On the 1930’s US Census we find Harry and Ada Voitle and their now 9 children living on RFD Waddle’s Run Road.
It indicates that they own their house and that it was worth $2,000, and hat they owned a radio set.

| Line | Name | Relation | Age | |
| 79 | Voitle, Harry | Head | 59 | Labor, General |
| 80 | Ada | Wife | 52 | |
| 81 | William | Son | 32 | Salesman, Grocery Store |
| 82 | Earl | Son | 28 | Labor, Lawns |
| 83 | John H | Son | 18 | |
| 84 | Elizabeth | Daughter | 17 | Servant, Cook |
| 85 | Ruth A | Daughter | 15 | |
| 86 | Elinora | Daughter | 13 | |
| 87 | Ethal | Daughter | 11 | |
| 88 | Harry G Jr | Son | 9 | |
| 89 | Frank | Son | 6 |
We also see that at age 17, Sarah Voitle is a servant/cook for a private family. This is approaching the time period where she would become pregnant with her first daughter, Barb.
In this census, it is reported tht Harry’s father was born in France and his mother was born in West Virginia (or rather Virginia).
Ada’s father is reported to have been born in Ohio, and her mother in West Virginia.
